THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL having CIN U99100MH1966GAP013486 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL are Khushbu Nikhil Ranawat and Nirmal Kumar Bardiya.
THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL ' Corporate Identification Number (CIN) is U99100MH1966GAP013486 and its registration number is 013486. Users may contact THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL on its Email address - HO@gjepcindia.com Registered address of THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL is D2b, ground floor, d tower, west core bharat diamond bourse, bandrakurla compl,mumbai,maharashtra,india-400051. Current status of THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL is - Active.
as on 04/27/1966
as on 04/27/1966
CIN | U99100MH1966GAP013486 |
---|---|
Company Status | Active |
Registration Number | 013486 |
Date of Incorporation | 04/27/1966 |
RoC | ROC Mumbai |
Company Age | 58 years & 375 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | HO@gjepcindia.com |
---|---|
Address | OFFICE NO. AW 1010, TOWER A, 1ST FLOOR BHARAT DIAMOND BOURSE B.K. COMPLEX, BAND MUMBAI Maharashtra India 400051 |
Website | gjepcindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/16/2015 | 00022753 | *****1641N | 9 years | |
Director | 10/16/2015 | 00147262 | *****9299P | 9 years | |
Director | 10/16/2015 | 00187474 | *****5421P | 9 years | |
Director | 10/16/2015 | 00190476 | *****0663H | 9 years | |
Director | 10/16/2015 | 00406747 | *****4364G | 9 years | |
Director | 10/16/2015 | 00696011 | *****3903N | 9 years | |
Director | 10/16/2015 | 01076357 | *****0173P | 9 years | |
Director | 10/16/2015 | 01455132 | *****7427A | 9 years | |
Director | 10/16/2015 | 02440893 | *****7829E | 9 years | |
Director | 10/16/2015 | 03075837 | *****5938E | 9 years | |
Director | 10/16/2015 | 06509339 | *****2134J | 9 years | |
Director | 01/12/2018 | 00139380 | *****4709L | 6 years | |
Director | 01/12/2018 | 00044624 | *****9576F | 6 years | |
Director | 01/12/2018 | 08058921 | *****9869F | 6 years | |
Director | 01/12/2018 | 01441742 | *****6381L | 6 years | |
Director | 05/07/2019 | 08444556 | *****6409K | 5 years | |
Director | 09/12/2023 | 01546771 | *****7824R | 1 years | |
Director | 03/22/2024 | 00093751 | *****4856H | 0 years | |
Director | 05/19/2022 | 00139380 | *****4709L | 1 years | |
Director | 10/16/2015 | 00147819 | *****2048J | 9 years | |
Director | 12/23/2021 | 02687229 | *****4186G | 2 years | |
Director | 09/21/2022 | 01178803 | *****0844A | 1 years | |
Director | 02/13/2023 | 06509339 | 1 years | ||
Director | 02/16/2023 | 01441742 | *****6381L | 1 years | |
Director | 06/09/2020 | 00174189 | *****8150E | 4 years | |
Director | 06/09/2020 | 01178803 | *****0844A | 4 years | |
Director | 06/09/2020 | 00103201 | *****7035R | 4 years | |
Director | 06/09/2020 | 00004746 | *****8405J | 4 years | |
Director | 01/12/2018 | 00043610 | *****7244J | 6 years | |
Director | 01/12/2018 | 00049766 | *****9794K | 6 years | |
Director | 02/16/2023 | 00147819 | 1 years | ||
Director | 02/09/2023 | 00004746 | 1 years | ||
Director | 02/23/2023 | 00103201 | *****7035R | 0 years | |
Director | 02/23/2023 | 00174189 | 0 years | ||
Director | 04/25/2023 | 00043610 | *****7244J | 0 years | |
Director | 04/12/2023 | 00187474 | *****5421P | 1 years | |
Director | 05/12/2023 | 00147262 | *****9299P | 1 years | |
Director | 06/17/2024 | 00022753 | 0 years | ||
Director | 01/30/2024 | 00421875 | *****0173B | 1 years | |
Director | 01/30/2024 | 00443057 | *****9926P | 1 years | |
Director | 01/30/2024 | 02867179 | *****5331A | 1 years | |
Director | 03/22/2024 | 00093751 | *****4856H | 0 years | |
Director | 03/22/2024 | 01011862 | *****4691B | 0 years | |
Director | 03/22/2024 | 08007427 | *****8388A | 0 years | |
Director | 03/22/2024 | 07414052 | *****7510H | 0 years | |
Director | 03/29/2024 | 00256316 | *****0826C | 1 years | |
Director | 03/07/2024 | 00001313 | *****4127K | 0 years | |
Director | 03/07/2024 | 00200429 | *****1560D | 0 years | |
Director | 03/07/2024 | 00336157 | *****3378H | 0 years | |
Director | 03/07/2024 | 08877631 | *****4238K | 0 years | |
Director | 09/12/2023 | 01546771 | 1 years | ||
Director | 09/20/2023 | 02687229 | *****4186G | 0 years | |
Director | 09/12/2023 | 01479942 | *****9440M | 1 years | |
Director | 09/12/2023 | 03400455 | *****6045L | 1 years | |
Director | 07/28/2023 | 01076357 | *****0173P | 0 years | |
Director | 08/16/2023 | 03075837 | *****5938E | 1 years | |
Director | 08/11/2023 | 1 years | |||
Director | 07/03/2023 | 01455132 | 2 years | ||
Director | 06/15/2023 | 00279789 | *****1515F | 1 years | |
Director | 06/15/2023 | 05176146 | *****4272K | 1 years | |
Director | 06/19/2023 | 00044624 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
160,068,000 | 0 | Maharashtra | |
Active
|
160,068,000 | 0 | Maharashtra | |
Active
|
160,068,000 | 0 | Maharashtra | |
Active
|
160,068,000 | 0 | Maharashtra | |
Active
|
160,068,000 | 0 | Maharashtra | |
Active
|
160,068,000 | 0 | Maharashtra | |
Active
|
160,068,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL having CIN U99100MH1966GAP013486 is 55 years , 3 month old Public Indian Company incorporated with MCA on 27 Apr 1966. THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL is U99100MH1966GAP013486.
Address of THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL is D2b, ground floor, d tower, west core bharat diamond bourse, bandrakurla compl,mumbai,maharashtra,india-400051,.
The company has 61 directors/key management personnel KRISHNAMOORTHY SRINIVASAN,DILIP SHAH,SHAILESH SANGANI,PRAKASH PINCHA,VIJAY KEDIA,SANJAY SHAH,DINESHKUMAR NAVADIYA,RAM GUPTA,MAHENDER TAYAL,MANSUKHLAL KOTHARI,MANISH JIWANI,MILAN CHOKSHI,NIRMAL BARDIYA,ASHOK SETH,SANJU KOTHARI,SAROJ BEHERA,AJESH MEHTA,NILESH PRAVIN,MILAN CHOKSHI,ASHOKKUMAR GAJERA,VIPUL BANSAL,SUVANKAR SEN,MANISH JIWANI,SANJU KOTHARI,MAHENDRA AGARWAL,SUVANKAR SEN,BADRINARAYANAN GUPTA,VIPUL SHAH,COLIN SHAH,RUSSELL MEHTA,ASHOKKUMAR GAJERA,VIPUL SHAH,BADRINARAYANAN GUPTA,MAHENDRA AGARWAL,COLIN SHAH,SHAILESH SANGANI,DILIP SHAH,KRISHNAMOORTHY SRINIVASAN,NAWAL AGRAWAL,PANKAJ PAREKH,ANIL SANKHWAL,NILESH PRAVIN,MITESH GAJERA,NARESHBHAI LATHIYA,SMIT PATEL,SHAUNAK PARIKH,PANKAJ SHAH,NIRAV BHANSALI,KRISHANA GOYAL,VIJAYKUMAR MANGUKIYA,AJESH MEHTA,VIPUL BANSAL,PRINCESON JOSE,KIRIT BHANSALI,DINESHKUMAR NAVADIYA,MANSUKHLAL KOTHARI,PRAKASH PINCHA,RAM GUPTA,ANILKUMAR VIRANI,KHUSHBU RANAWAT,NIRMAL BARDIYA,
Email : HO@gjepcindia.com
Address : OFFICE NO. AW 1010, TOWER A, 1ST FLOOR BHARAT DIAMOND BOURSE B.K. COMPLEX, BAND MUMBAI Maharashtra India 400051
THE GEM AND JEWELLERY EXPORT PROMOTION COUNCIL is involved in activities such as Computer programming, consultancy and related activities